Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BWISL | KGH | 13 | .429 | 42 | 18 | 13 | 6 | 6 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .619 | .478 | - | - | - | - | - | |
| 2013 | BWISL | KGH | 19 | .345 | 55 | 19 | 13 | 5 | 4 | 0 | 0 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 62 | .418 | .419 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 11 | .211 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .211 | .375 | - | - | - | - | - | |
| 2015 | BWISL | KGH | 14 | .275 | 40 | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | .300 | .326 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | PHI | 6 | .786 | 14 | 11 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .857 | .824 | - | - | - | - | - | |
| 2017 | BWISL | PHI | 15 | .564 | 55 | 31 | 22 | 12 | 7 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | .764 | .600 | - | - | - | - | - | |
| 2017 | BWISL | ROY | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | - | - | - | - | - | |
| 2018 | BWISL | PHI | 12 | .571 | 35 | 20 | 20 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 38 | .857 | .595 | - | - | - | - | - | |
| 2019 | BWISL | PHI | 13 | .650 | 40 | 26 | 23 | 17 | 7 | 4 | 1 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 49 | 1.100 | .694 | - | - | - | - | - | |
| 2020 | BWISL | PHI | 9 | .750 | 24 | 18 | 15 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 1.000 | .786 | - | - | - | - | - | |
| 2021 | BWISL | PHI | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| 2022 | BWISL | PHI | 10 | .630 | 27 | 17 | 13 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | .741 | .655 | - | - | - | - | - | |
| 2023 | BWISL | PHI | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| 2024 | BWISL | PHI | 10 | .500 | 18 | 9 | 9 | 2 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | .722 | .615 | - | - | - | - | - | |
| Totals | 133 | .497 | 372 | 185 | 143 | 73 | 34 | 13 | 2 | 45 | 29 | 4 | 1 | 34 | 0 | 0 | 2 | 1 | 425 | .675 | .554 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BWISL | KGH | 11 | 2 | 3 | 0 | 0 | 4.31 | 1.58 | 51.3 | 37 | 32 | 36 | 27 | 0 | 6 | 0 | 2 | 0 | .000 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | KGH | 7 | 2 | 3 | 0 | 0 | 3.08 | 0.99 | 36.1 | 20 | 16 | 23 | 17 | 0 | 4 | 0 | 1 | 1 | .000 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | KGH | 1 | 0 | 0 | 0 | 0 | 15.75 | 5.25 | 1.1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2015 | BWISL | KGH | 7 | 1 | 4 | 0 | 1 | 8.81 | 2.27 | 20.2 | 35 | 26 | 18 | 12 | 0 | 3 | 3 | 1 | 0 | .507 | 80 | 69 | 35 | 0 | 2 | 2 | 0 |
| 2016 | BWISL | PHI | 5 | 2 | 1 | 1 | 0 | 6.59 | 0.00 | 17.0 | 24 | 16 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | PHI | 12 | 3 | 4 | 3 | 0 | 6.20 | 1.82 | 44.0 | 52 | 39 | 46 | 31 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 49 | 0 | 2 | 0 | 0 |
| 2018 | BWISL | PHI | 7 | 4 | 1 | 0 | 0 | 3.23 | 1.00 | 39.0 | 18 | 18 | 23 | 10 | 0 | 5 | 3 | 3 | 0 | .287 | 114 | 101 | 29 | 0 | 2 | 1 | 0 |
| 2019 | BWISL | PHI | 7 | 6 | 0 | 0 | 0 | 5.16 | 1.92 | 38.0 | 32 | 28 | 32 | 14 | 0 | 5 | 6 | 4 | 0 | .366 | 180 | 161 | 59 | 0 | 4 | 1 | 0 |
| 2020 | BWISL | PHI | 5 | 1 | 2 | 0 | 0 | 7.26 | 2.37 | 27.0 | 30 | 28 | 23 | 13 | 0 | 4 | 3 | 3 | 0 | .432 | 133 | 118 | 51 | 0 | 0 | 2 | 0 |
| Totals | 62 | 21 | 18 | 4 | 1 | 5.24 | 1.55 | 275.1 | 251 | 206 | 212 | 127 | 0 | 27 | 15 | 19 | 1 | .827 | 507 | 449 | 301 | 0 | 10 | 6 | 0 | ||

