Statistics
Phillies Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 11 | .552 | 29 | 16 | 15 | 8 | 5 | 0 | 0 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 39 | .724 | .641 |
Vito Di lorio | 15 | .439 | 41 | 18 | 13 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .463 | .489 |
Brian De Filippo | 10 | .400 | 25 | 10 | 11 | 13 | 4 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 33 | .560 | .485 |
Steve Lee | 15 | .324 | 37 | 12 | 9 | 14 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .419 |
Mark Stanimir | 11 | .267 | 30 | 8 | 4 | 9 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | .267 | .333 |
Matt Kerr | 12 | .267 | 30 | 8 | 8 | 2 | 1 | 0 | 0 | 6 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .300 | .421 |
Henry Zebrowski | 13 | .179 | 28 | 5 | 9 | 4 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .179 | .343 |
Nick Lacoste | 9 | .562 | 16 | 9 | 7 | 8 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | .750 | .692 |
Benoit St-Denis | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Marc-André Coté | 10 | .500 | 18 | 9 | 9 | 2 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | .722 | .615 |
Benoit Chiasson | 1 | .333 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
Chis Schreindorfer | 11 | .333 | 18 | 6 | 7 | 6 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .333 | .571 |
Jeff Duhaime | 11 | .286 | 21 | 6 | 14 | 5 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | .381 | .516 |
Rick Turner | 10 | .263 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .263 | .481 |
Ramy Sirhan | 2 | .250 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
Bob Bell | 8 | .214 | 14 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .214 | .400 |
Joel Ramsey | 8 | .143 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .143 | .182 |
Chris Boyce | 11 | .050 | 20 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | .050 | .269 |
Shayan Mantegh | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .333 |
Lucas Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)