Statistics
Phillies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 13 | .650 | 40 | 26 | 23 | 17 | 7 | 4 | 1 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 49 | 1.100 | .694 |
Jeff Duhaime | 12 | .619 | 42 | 26 | 23 | 24 | 8 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 1.214 | .646 |
Vito Di lorio | 16 | .593 | 54 | 32 | 18 | 21 | 7 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 61 | .759 | .623 |
Mark Stanimir | 14 | .533 | 45 | 24 | 14 | 13 | 5 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | .644 | .596 |
Chis Schreindorfer | 9 | .500 | 28 | 14 | 10 | 9 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .607 | .562 |
Henry Zebrowski | 14 | .450 | 40 | 18 | 13 | 13 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | .475 | .500 |
Shayan Mantegh | 12 | .438 | 32 | 14 | 11 | 9 | 2 | 0 | 0 | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 45 | .500 | .600 |
Matt Kerr | 10 | .429 | 28 | 12 | 10 | 4 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | .536 | .485 |
Tony Roy | 13 | .375 | 48 | 18 | 14 | 12 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | .438 | .380 |
Steve Lee | 12 | .371 | 35 | 13 | 11 | 9 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .400 | .450 |
Olivier McCann | 2 | .667 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | .714 |
Pat Jobin | 2 | .500 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .667 | .667 |
Tyler Roy | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Max Boyer | 1 | .500 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Thierry Schmitz | 6 | .500 | 22 | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | .545 | .538 |
Joel Ramsey | 6 | .458 | 24 | 11 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .500 | .458 |
Bob Bell | 8 | .444 | 18 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .444 | .583 |
Chris Boyce | 5 | .333 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
Frank Di Lorio | 4 | .250 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .333 | .308 |
Joey Janusas | 2 | .167 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Sylvain Julien | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Roger Ingram | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 32 plate appearances (PA)