Statistics
Phillies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Turner | 13 | .514 | 37 | 19 | 16 | 10 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 43 | .568 | .581 |
Derek Morin | 11 | .481 | 27 | 13 | 13 | 12 | 5 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .667 | .622 |
Thierry Schmitz | 13 | .455 | 33 | 15 | 10 | 14 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 41 | .485 | .561 |
Tony Roy | 17 | .426 | 47 | 20 | 15 | 14 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | .532 | .500 |
Matt Kerr | 15 | .349 | 43 | 15 | 15 | 8 | 4 | 0 | 0 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 52 | .442 | .462 |
Henry Zebrowski | 14 | .333 | 30 | 10 | 7 | 6 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .333 | .524 |
Steve Lee | 18 | .326 | 46 | 15 | 10 | 8 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | .348 | .392 |
Chris Boyce | 16 | .275 | 40 | 11 | 8 | 6 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | .275 | .383 |
Marc-André Coté | 6 | .786 | 14 | 11 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .857 | .824 |
Jeff Duhaime | 11 | .484 | 31 | 15 | 11 | 21 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .968 | .529 |
Adam Cox | 8 | .476 | 21 | 10 | 4 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .619 | .522 |
J. P. Amargo | 8 | .474 | 19 | 9 | 6 | 4 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | .632 | .600 |
Zach Moos | 5 | .417 | 12 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .500 | .417 |
Joel Ramsey | 9 | .333 | 24 | 8 | 8 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .333 | .429 |
Shayan Mantegh | 4 | .308 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .385 | .308 |
Claude Schetagne | 11 | .296 | 27 | 8 | 9 | 6 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .333 | .424 |
Chis Schreindorfer | 8 | .176 | 17 | 3 | 7 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .294 | .391 |
Mitch Katz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Pont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)