Statistics
Phillies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 13 | .618 | 34 | 21 | 21 | 17 | 5 | 1 | 2 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 44 | 1.000 | .682 |
Jeff Duhaime | 11 | .577 | 26 | 15 | 12 | 18 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 34 | .923 | .618 |
Chis Schreindorfer | 12 | .438 | 32 | 14 | 7 | 3 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 37 | .469 | .514 |
Matt Kerr | 13 | .412 | 34 | 14 | 7 | 11 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .441 | .500 |
Steve Lee | 15 | .341 | 41 | 14 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | .341 | .400 |
Chris Boyce | 12 | .333 | 30 | 10 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .367 | .394 |
Vito Di lorio | 12 | .324 | 34 | 11 | 6 | 14 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .412 | .410 |
Mark Stanimir | 13 | .297 | 37 | 11 | 10 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 42 | .324 | .381 |
Henry Zebrowski | 13 | .125 | 32 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .125 | .200 |
Bob Bell | 2 | .750 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | .800 |
Nick Lacoste | 9 | .714 | 21 | 15 | 11 | 12 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .905 | .778 |
Marc-André Coté | 10 | .630 | 27 | 17 | 13 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | .741 | .655 |
Chris Rusnak | 7 | .611 | 18 | 11 | 11 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | .667 | .696 |
Adrian Mozejko | 5 | .467 | 15 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | .533 | .500 |
Danny Carroll | 10 | .364 | 22 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | .455 | .440 |
Tony Roy | 3 | .286 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Lucas Boyce | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Joel Ramsey | 9 | .045 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .045 | .192 |
Michael Flanagan | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Darren Saunders | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Frank Di Lorio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)