Statistics
Phillies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 11 | .640 | 25 | 16 | 13 | 14 | 8 | 1 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 1.040 | .735 |
Chris Rusnak | 10 | .583 | 24 | 14 | 13 | 3 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .792 | .667 |
Vito Di lorio | 10 | .571 | 28 | 16 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .714 | .586 |
Mark Stanimir | 11 | .552 | 29 | 16 | 12 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | .621 | .594 |
Matt Kerr | 9 | .500 | 18 | 9 | 5 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | .556 | .583 |
Steve Lee | 12 | .469 | 32 | 15 | 6 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .562 | .500 |
Jeff Duhaime | 10 | .316 | 19 | 6 | 9 | 10 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 29 | .474 | .517 |
Joel Ramsey | 10 | .280 | 25 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .320 | .308 |
Chis Schreindorfer | 9 | .222 | 18 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .222 | .440 |
Henry Zebrowski | 12 | .200 | 30 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .200 | .250 |
Tony Roy | 7 | .467 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .467 | .529 |
Nick Cirino | 4 | .400 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.200 | .667 |
Chris Boyce | 9 | .312 | 16 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .375 | .421 |
Bob Bell | 6 | .308 | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .308 | .357 |
Danny Carroll | 8 | .059 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .059 | .111 |
Marc-André Coté | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 24 plate appearances (PA)