Statistics
Phillies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Duhaime | 10 | .742 | 31 | 23 | 16 | 19 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 1.129 | .784 |
Marc-André Coté | 15 | .564 | 55 | 31 | 22 | 12 | 7 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | .764 | .600 |
Chis Schreindorfer | 9 | .462 | 26 | 12 | 8 | 9 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | .538 | .576 |
Tony Roy | 10 | .429 | 35 | 15 | 13 | 16 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .657 | .459 |
Steve Lee | 15 | .422 | 45 | 19 | 20 | 15 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 56 | .467 | .536 |
Bob Bell | 11 | .406 | 32 | 13 | 9 | 9 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .438 | .525 |
Matt Kerr | 13 | .375 | 40 | 15 | 14 | 3 | 2 | 0 | 0 | 10 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | .425 | .510 |
Mark Stanimir | 14 | .357 | 42 | 15 | 14 | 12 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | .381 | .481 |
Thierry Schmitz | 10 | .353 | 17 | 6 | 9 | 6 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 32 | .471 | .656 |
Shayan Mantegh | 15 | .352 | 54 | 19 | 15 | 7 | 0 | 0 | 0 | 5 | 18 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 61 | .352 | .426 |
Henry Zebrowski | 14 | .256 | 39 | 10 | 6 | 1 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | .256 | .420 |
Joel Ramsey | 7 | .222 | 18 | 4 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | .278 | .333 |
Chris Boyce | 9 | .174 | 23 | 4 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .174 | .367 |
Rick Turner | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Frederic Gendron | 3 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
* minimum 32 plate appearances (PA)