Statistics
Phillies Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 5 | 3 | 0 | 0 | 0 | 5.70 | 1.85 | 27.0 | 23 | 22 | 15 | 8 | 0 | 4 | 4 | 3 | 0 | .372 | 125 | 113 | 42 | 0 | 4 | 0 | 0 |
Marc-André Coté | 7 | 4 | 1 | 0 | 0 | 3.23 | 1.00 | 39.0 | 18 | 18 | 23 | 10 | 0 | 5 | 3 | 3 | 0 | .287 | 114 | 101 | 29 | 0 | 2 | 1 | 0 |
Thierry Schmitz | 2 | 1 | 1 | 0 | 0 | 9.55 | 2.45 | 11.0 | 16 | 15 | 11 | 9 | 0 | 2 | 1 | 2 | 0 | .400 | 56 | 45 | 18 | 1 | 0 | 2 | 0 |
James Robinson | 1 | 1 | 0 | 0 | 0 | 6.00 | 1.29 | 7.0 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | .240 | 28 | 25 | 6 | 0 | 0 | 0 | 0 |
Bob Bell | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.80 | 5.0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .188 | 18 | 16 | 3 | 0 | 1 | 0 | 0 |
* minimum 15 innings pitched (IP)