Statistics
Phillies Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz | 5 | 2 | 1 | 0 | 0 | 8.11 | 2.79 | 19.0 | 31 | 22 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Marc-André Coté | 12 | 3 | 4 | 3 | 0 | 6.20 | 1.82 | 44.0 | 52 | 39 | 46 | 31 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 49 | 0 | 2 | 0 | 0 |
Mark Stanimir | 7 | 4 | 1 | 0 | 0 | 3.91 | 1.32 | 34.0 | 24 | 19 | 22 | 9 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 36 | 0 | 2 | 0 | 0 |
Tony Roy | 1 | 0 | 0 | 0 | 0 | 14.00 | 0.00 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Turner | 1 | 0 | 0 | 0 | 0 | 10.50 | 2.00 | 2.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeff Duhaime | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)