Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | CAR | 25 | .368 | 57 | 21 | 17 | 9 | 0 | 0 | 0 | 16 | 17 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 74 | .368 | .514 | - | - | - | - | - | |
| 2011 | BWISL | CAR | 21 | .255 | 47 | 12 | 7 | 3 | 0 | 0 | 0 | 5 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .255 | .340 | - | - | - | - | - | |
| 2012 | BWISL | CAR | 15 | .371 | 35 | 13 | 9 | 6 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .371 | .522 | - | - | - | - | - | |
| 2016 | BWISL | PHI | 13 | .455 | 33 | 15 | 10 | 14 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 41 | .485 | .561 | - | - | - | - | - | |
| 2017 | BWISL | PHI | 10 | .353 | 17 | 6 | 9 | 6 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 32 | .471 | .656 | - | - | - | - | - | |
| 2018 | BWISL | PHI | 8 | .286 | 14 | 4 | 6 | 2 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | .500 | .545 | - | - | - | - | - | |
| 2019 | BWISL | PHI | 6 | .500 | 22 | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | .545 | .538 | - | - | - | - | - | |
| 2020 | BWISL | PHI | 8 | .375 | 16 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | .375 | .400 | - | - | - | - | - | |
| Totals | 106 | .365 | 241 | 88 | 68 | 47 | 7 | 0 | 0 | 63 | 61 | 7 | 0 | 35 | 1 | 0 | 3 | 0 | 314 | .394 | .503 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | CAR | 5 | 1 | 0 | 0 | 0 | 6.30 | 0.00 | 6.2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BWISL | CAR | 4 | 0 | 1 | 0 | 0 | 9.73 | 0.00 | 13.2 | 27 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | BWISL | CAR | 3 | 1 | 0 | 0 | 0 | 4.67 | 1.73 | 15.0 | 18 | 10 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | .275 | 77 | 69 | 19 | 2 | 1 | 0 | 0 |
| 2016 | BWISL | PHI | 7 | 2 | 4 | 0 | 0 | 7.12 | 0.10 | 38.1 | 72 | 39 | 38 | 4 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | PHI | 5 | 2 | 1 | 0 | 0 | 8.11 | 2.79 | 19.0 | 31 | 22 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | PHI | 2 | 1 | 1 | 0 | 0 | 9.55 | 2.45 | 11.0 | 16 | 15 | 11 | 9 | 0 | 2 | 1 | 2 | 0 | .400 | 56 | 45 | 18 | 1 | 0 | 2 | 0 |
| 2019 | BWISL | PHI | 1 | 0 | 0 | 0 | 0 | 28.00 | 7.00 | 1.0 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .333 | 10 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 7 | 7 | 0 | 0 | 7.69 | 1.12 | 104.2 | 176 | 115 | 92 | 43 | 0 | 3 | 1 | 6 | 0 | .771 | 143 | 117 | 74 | 3 | 1 | 3 | 0 | ||

