Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Dale Bradley | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Jeff Duhaime | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Vito Di lorio | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Matt Kerr | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .667 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Thierry Schmitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Ramsey | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Henry Zebrowski | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Chris Boyce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 15 | 14 | 12 | 1 | 3 | 2 | 1 | 5 | - |
Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jesse Rooney | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Mark Budman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Scott Irwin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Richard Singh | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Adam Adelman | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Dave MacDonald | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Patrick Arslanian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Don Valiquette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jake Valiquette | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 18 | 1 | 2 | 1 | 0 | 4 | 5 | 1 | 6 | - |
Batting
BBI:
Coté (1)
PP:
Bradley (1), Duhaime 8 (8), Di lorio 2 (2), Kerr (1)
2B:
Duhaime (1)
3B:
Duhaime (1)
CC:
Duhaime (1)
GSH:
Duhaime (1)
FA:
Boyce (1)
Base running
BV:
Kerr (1)
Batting
PP:
MacDonald (1)
Base running
BV:
Allen (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 1-0) | 5.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0.40 | 1.40 |
Totaux | 5.0 | 2 | 1 | 1 | 4 | 3 | 0 | - | - |
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (D, 0-1) | 2.0 | 8 | 8 | 8 | 2 | 1 | 0 | 4.50 | 28.00 |
Richard Singh | 2.0 | 5 | 6 | 6 | 1 | 1 | 1 | 2.50 | 21.00 |
Jake Valiquette | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 14 | 14 | 14 | 3 | 2 | 1 | - | - |
FT:
Stanimir 22
FT:
Rooney 15, Singh 10, Valiquette 5
BBI:
Rooney (1)
CC:
Singh (1)
FA:
Singh (1)