Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .450 |
Thierry Lachapelle | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .360 |
Greg Bruneau | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .367 |
Felix Ruano | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Jeff Labbe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Dominique Blouin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .314 |
Humberto Bierd | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .256 |
S Danis | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Carol Rioux | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .304 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Laurent-Phillipe Laurin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .350 |
Trevor Forestell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Totaux | 35 | 4 | 11 | 3 | 0 | 3 | 3 | 2 | 23 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Thierry Schmitz | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .471 |
Jeff Duhaime | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .622 |
Tony Roy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .386 |
Vito Di lorio | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .571 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .533 |
Shayan Mantegh | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .429 |
Steve Lee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
Sylvain Julien | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Frank Di Lorio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-André Coté | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .639 |
Matt Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Henry Zebrowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Totaux | 37 | 5 | 17 | 4 | 0 | 2 | 6 | 0 | 8 | - |
Batting
PP:
Lachapelle (5), Labbe (11), Danis (4)
2B:
Ruano (2), Danis (2)
SacF:
Labbe (1)
Base running
BV:
Brown (ie) (22), Labbe (5)
Batting
2B:
Duhaime 2 (7)
PP:
Roy (10), Mantegh (8), Lee (8), Zebrowski (13)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 0-1) | 6.2 | 8 | 4 | 3 | 1 | 4 | 0 | 1.14 | 3.00 |
Felix Ruano (SB, 1) | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 2.00 | 3.50 |
Totaux | 7.2 | 10 | 5 | 3 | 2 | 6 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 7.0 | 10 | 4 | 3 | 2 | 1 | 0 | 1.83 | 7.15 |
Marc-André Coté | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.52 | 4.74 |
Totaux | 8.0 | 10 | 4 | 3 | 2 | 3 | 0 | - | - |
FT:
Brown (ie) 32, Ruano 6
FT:
Stanimir 34, Coté 3