Phillies Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Nick Lacoste 9 .562 16 9 7 8 3 0 0 9 1 0 1 1 1 0 1 0 26 .750 .692
Shayan Mantegh 2 .000 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 3 .000 .333
Joel Ramsey 8 .143 21 3 0 1 0 0 0 1 4 0 0 0 0 0 0 0 22 .143 .182
Chis Schreindorfer 10 .312 16 5 7 4 0 0 0 7 2 2 0 1 0 0 0 0 25 .312 .560
Mark Stanimir 10 .296 27 8 4 9 0 0 0 1 7 2 1 1 0 0 0 0 30 .296 .367
Rick Turner 9 .294 17 5 6 1 0 0 0 6 7 2 0 1 0 0 0 0 25 .294 .520
Henry Zebrowski 13 .179 28 5 9 4 0 0 0 6 6 1 0 0 0 0 0 0 35 .179 .343
Benoit Chiasson 1 .333 3 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500
Ramy Sirhan 2 .250 4 1 2 0 1 0 0 1 1 1 0 2 0 0 0 0 6 .500 .500
Bob Bell 8 .214 14 3 2 3 0 0 0 1 2 4 0 1 0 0 1 0 20 .214 .400
Steve Lee 14 .343 35 12 9 14 0 0 0 6 6 0 0 2 0 0 0 0 41 .343 .439
Matt Kerr 11 .259 27 7 8 2 1 0 0 6 7 2 0 2 0 0 0 0 35 .296 .429
Jeff Duhaime 10 .278 18 5 13 5 2 0 0 9 1 1 0 4 0 0 0 0 28 .389 .536
Vito Di lorio 14 .421 38 16 12 7 1 0 0 2 2 2 0 0 0 0 0 0 42 .447 .476
Brian De Filippo 9 .435 23 10 11 13 4 0 0 3 1 2 1 3 0 0 2 0 30 .609 .500
Marc-André Coté 9 .533 15 8 9 2 2 1 0 7 2 0 0 3 0 0 1 0 23 .800 .652
Dale Bradley 10 .577 26 15 15 8 5 0 0 9 1 0 1 8 0 0 1 0 36 .769 .667
Chris Boyce 10 .059 17 1 5 5 0 0 0 4 4 2 1 0 0 0 0 0 23 .059 .304
Benoit St-Denis 1 .500 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500
Lucas Boyce - - - - - - - - - - - - - - - - - - - - -