'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .462 |
Mitch Lavis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Billy Brown | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Glen Norman | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Michael Thomson | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Dan Bleho | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Geoff Clark | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Damian Mitchell | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Terry Pimm | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .300 |
Totaux | 31 | 9 | 10 | 9 | 0 | 6 | 6 | 0 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .692 |
Mark Stanimir | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .769 |
Matt Kerr | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Jeff Duhaime | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Tony Roy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Vito Di lorio | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .706 |
Steve Lee | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .583 |
Henry Zebrowski | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Chris Boyce | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Pat Jobin | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Totaux | 33 | 12 | 17 | 12 | 0 | 1 | 3 | 0 | 5 | - |
Batting
3B:
Andrej (1)
PP:
Andrej 4 (4), Brown 2 (10), Norman (5), Mitchell (3), Pimm (1)
FA:
Lavis 2 (2)
Batting
3B:
Coté (2)
PP:
Coté 2 (10), Stanimir 2 (6), Di lorio 2 (8), Lee (5), Zebrowski 2 (8), Boyce (1), Jobin 2 (2)
BBI:
Coté (1)
2B:
Kerr (3), Duhaime (2), Di lorio (3), Zebrowski (1), Jobin (1)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (D, 1-1) | 4.2 | 15 | 10 | 10 | 1 | 3 | 0 | 1.86 | 9.41 |
Billy Brown | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.75 | 2.63 |
Totaux | 6.0 | 17 | 12 | 12 | 1 | 3 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 1-0) | 9.0 | 10 | 9 | 7 | 6 | 6 | 0 | 1.11 | 5.44 |
Totaux | 9.0 | 10 | 9 | 7 | 6 | 6 | 0 | - | - |
FT:
Johnson 27, Brown 6
FA:
Johnson (2)
FT:
Coté 39
FA:
Coté 2 (2)
MvL:
Coté 2 (2)