Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luis Estrada | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Thomas Hughson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Larose | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Ian Malcolm | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Victor Michelena | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nick Osicka | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Damian Santana | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Gerardo Sierralta | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Nick Stavrakis | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Manrico Tedeschi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 7 | 9 | 7 | 0 | 2 | 6 | 3 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Chris Boyce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Coté | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Jeff Duhaime | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1.000 |
Matt Kerr | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shayan Mantegh | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Joel Ramsey | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .667 |
Tony Roy | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .750 |
Chis Schreindorfer | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mark Stanimir | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
Rick Turner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Henry Zebrowski | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 35 | 7 | 13 | 5 | 0 | 4 | 7 | 6 | 10 | - |
Batting
2B:
Larose 2 (2), Santana (1), Sierralta (1)
PP:
Larose 3 (3), Santana 2 (2), Sierralta (1), Stavrakis (1)
Base running
BV:
Larose 2 (2), Sierralta (1)
RV:
Larose (1)
Fielding
E:
Santana (1)
Batting
2B:
Bell (1), Duhaime (1)
PP:
Bell (1), Duhaime 2 (2), Kerr 2 (2)
FA:
Bell (1), Turner (1)
3B:
Duhaime (1), Roy (1)
SacF:
Duhaime (1)
Base running
BV:
Coté 2 (2), Duhaime (1), Roy 2 (2), Turner (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Damian Santana | 8.0 | 10 | 7 | 5 | 4 | 8 | 0 | 1.25 | 4.38 |
Totaux | 8.0 | 10 | 7 | 5 | 4 | 8 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4.0 | 5 | 5 | 5 | 2 | 3 | 0 | 1.25 | 8.75 |
Mark Stanimir | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 1.00 | 3.50 |
Totaux | 8.0 | 9 | 7 | 7 | 2 | 5 | 0 | - | - |
FT:
Coté 18, Stanimir 15