Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Marc-André Coté | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Jeff Duhaime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Vito Di lorio | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Ramy Sirhan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Steve Lee | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Rick Turner | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .091 |
Joel Ramsey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Henry Zebrowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Benoit St-Denis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 23 | 6 | 6 | 2 | 0 | 5 | 5 | 2 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada AC, CG, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Alejandro Acosta Montalvo 2B, FD | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .294 |
Michel Ruiz 3B | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .455 |
Ryan Katz L, CC, CD | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .474 |
Pedro Caviedes 1B, FD | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .643 |
Francis St-Laurent L, AC, FD | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .556 |
Marcelo Tineo CD, FD | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .357 |
Scott Da Ros 2B, AC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .556 |
Darwis Duverge L, CD, FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Pierre-Luc Cadieux 1B, FD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Dale Victor DeNio R | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
Dwayne Weekes CG, FD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Totaux | 28 | 12 | 12 | 12 | 0 | 9 | 4 | 6 | 0 | - |
Batting
PP:
Coté (2), Lee (9)
SacF:
Coté (1)
2B:
Sirhan (1), St-Denis (1)
Base running
BV:
Sirhan 2 (2)
Batting
FA:
Isada (2), Tineo (1)
2B:
Acosta Montalvo (1), Ruiz (1), Katz (5), Caviedes 2 (5), St-Laurent (1)
PP:
Acosta Montalvo (5), Ruiz (7), Katz (5), Caviedes 2 (8), St-Laurent 4 (6), Da Ros 2 (3), Weekes (1)
3B:
St-Laurent 2 (2)
Base running
RV:
St-Laurent (1)
BV:
Tineo 2 (3), Da Ros 2 (2), Victor DeNio (1), Weekes (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rick Turner (D, 0-1) | 5.0 | 12 | 11 | 11 | 7 | 3 | 0 | 2.12 | 13.59 |
Ramy Sirhan | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.00 | 7.00 |
Totaux | 6.0 | 13 | 12 | 12 | 9 | 5 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darwis Duverge | 2.0 | 1 | 3 | 1 | 3 | 2 | 0 | 0.50 | 3.50 |
Ryan Katz (V, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 2.92 |
Francis St-Laurent | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 | 1.22 | 1.56 |
Totaux | 6.0 | 5 | 6 | 3 | 5 | 6 | 0 | - | - |
FT:
Turner 32, Sirhan 7
FA:
Sirhan (1)