Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Marc-André Coté | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 |
Vito Di lorio | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 |
Jeff Duhaime | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Matt Kerr | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Lee | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Shayan Mantegh | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Joel Ramsey | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Tony Roy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Thierry Schmitz | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Henry Zebrowski | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .500 |
Chris Boyce | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Totals | 34 | 10 | 16 | 9 | 0 | 3 | 6 | 2 | 8 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Carol Rioux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Greg Bruneau | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Felix Ruano | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
S Danis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Jeff Labbe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Dominique Blouin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Humberto Bierd | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 29 | 5 | 12 | 4 | 0 | 1 | 4 | 2 | 10 | - |
Batting
RBI:
Bell (1), Di lorio 2 (2), Kerr (1), Lee 2 (2), Schmitz (1), Zebrowski 2 (2)
SF:
Bell (1), Schmitz (1)
2B:
Ramsey (1)
Base running
SB:
Coté (1), Di lorio (1)
Batting
RBI:
Brown (ie) (1), Ruano 2 (2), Danis (1)
3B:
Ruano (1)
2B:
Danis (1), Blouin (1)
SF:
Danis (1)
HBP:
Blouin (1)
SH:
Heppell (D) (1)
Base running
CS:
Rioux (1)
SB:
Danis (1), Labbe (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 1-0) | 7.0 | 11 | 5 | 4 | 1 | 2 | 0 | 1.57 | 4.00 |
Totals | 7.0 | 11 | 5 | 4 | 1 | 2 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 0-1) | 4.0 | 12 | 8 | 8 | 1 | 2 | 0 | 3.00 | 14.00 |
S Danis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Matthieu Cartault | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 2.50 | 7.00 |
Totals | 7.0 | 17 | 10 | 10 | 2 | 4 | 0 | - | - |
TPA:
Stanimir 33
HBP:
Stanimir (1)
TPA:
Brown (ie) 24, Danis 4, Cartault 11