Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Emilio Assuncao | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Patrick John Chambers | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .778 |
Gabriel Larose | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .455 |
Manrico Tedeschi | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sebastien Tabary Pansa | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .250 |
Thomas Hughson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Nick Stavrakis | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .222 |
Ian Malcolm | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Mark Edery | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 36 | 10 | 16 | 7 | 0 | 5 | 6 | 6 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Chris Boyce | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .143 |
Jeff Duhaime | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .667 |
Matt Kerr | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Steve Lee | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Shayan Mantegh | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Tony Roy | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .545 |
Chis Schreindorfer | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Marc-André Coté | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Thierry Schmitz | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .250 |
Mark Stanimir | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 37 | 17 | 19 | 12 | 0 | 5 | 7 | 3 | 0 | - |
Batting
RBI:
Haq (1), Larose (2), Tabary Pansa 2 (2), Hughson 2 (2), Stavrakis (2)
HBP:
Assuncao (1)
SH:
Malcolm (1)
Base running
SB:
Haq (2), Chambers (4), Larose (2), Tabary Pansa 3 (4)
CS:
Chambers (2)
Batting
2B:
Bell (2), Kerr 2 (2), Stanimir (1)
RBI:
Bell (2), Boyce 2 (2), Duhaime (4), Kerr (1), Lee (3), Mantegh (1), Roy 2 (3), Schmitz (1), Stanimir 2 (2)
Base running
SB:
Boyce (1), Schmitz 2 (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (W, 1-0) | 6.0 | 12 | 9 | 6 | 4 | 5 | 0 | 2.00 | 7.00 |
Mark Stanimir | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.13 | 3.50 |
Totals | 7.0 | 15 | 10 | 7 | 5 | 5 | 0 | - | - |
HBP:
Coté (1)