'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Mitch Lavis | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Robert Andrej | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .545 |
David Astudillo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ohmarr Morris | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Alan Wong | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Ilario Modafferi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Karl Poitras | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Jose Garces | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
James Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Terry Pim | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Riccardo Charlot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 29 | 6 | 8 | 6 | 0 | 3 | 9 | 4 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .375 |
Marc-André Coté | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .478 |
Thierry Schmitz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Chis Schreindorfer | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .435 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .083 |
Tony Roy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Frederic Gendron | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totals | 28 | 0 | 5 | 0 | 0 | 3 | 12 | 4 | 0 | - |
Batting
2B:
Gatto (1), Andrej 2 (3), Morris (1), Garces (1)
RBI:
Lavis (3), Andrej 4 (8), Morris (4)
SF:
Andrej (1)
HBP:
Astudillo (1), Charlot (2)
Base running
SB:
Gatto (8), Lavis (1), Andrej (4), Morris (6)
Batting
Base running
SB:
Lee (3), Schreindorfer (5), Stanimir (3), Zebrowski (1)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis (W, 4-0) | 7.0 | 3 | 0 | 0 | 3 | 14 | 0 | 0.71 | 4.33 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 14 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 1-3) | 6.0 | 6 | 6 | 5 | 1 | 6 | 0 | 0.89 | 4.93 |
Totals | 6.0 | 6 | 6 | 5 | 1 | 6 | 0 | - | - |
TPA:
Lavis 29
HBP:
Coté (1)