Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Nick Lacoste | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Vito Di lorio | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .324 |
Dale Bradley | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .606 |
Matt Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Chis Schreindorfer | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .483 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Danny Carroll | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .133 |
Adrian Mozejko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Totaux | 29 | 5 | 7 | 2 | 0 | 4 | 5 | 1 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Jordan | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .353 |
Patrick John Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Yasmani Llerena Cano | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | .432 |
Yunier Toledano | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .433 |
Manrico Tedeschi | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .308 |
Renier Ruiz-Rivero | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .472 |
Sohail Haq | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Gerardo Sierralta | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Luis Estrada | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .174 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .188 |
Victor Michelena | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 25 | 5 | 6 | 4 | 0 | 9 | 4 | 5 | 0 | - |
Batting
2B:
Lacoste (4), Bradley (5), Carroll (2)
PP:
Bradley (17), Carroll (3)
Base running
BV:
Bradley (2)
Batting
2B:
Llerena Cano (3), Michelena (2)
PP:
Tedeschi (4), Ruiz-Rivero 2 (9), Sierralta (5)
3B:
Ruiz-Rivero (1)
Base running
BV:
Llerena Cano 4 (19), Ruiz-Rivero (3)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 6.0 | 7 | 5 | 0 | 6 | 4 | 0 | 1.06 | 1.60 |
Totaux | 6.0 | 7 | 5 | 0 | 6 | 4 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 4.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0.80 | 4.20 |
Renier Ruiz-Rivero | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Yunier Toledano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.20 | 5.60 |
Totaux | 6.0 | 5 | 5 | 3 | 4 | 5 | 0 | - | - |
FT:
Bradley 34
MvL:
Chambers (1)