Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Gerardo Sierralta | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Yasmani Llerena Cano | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .375 |
Yunier Toledano | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .533 |
Manrico Tedeschi | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Damian Santana | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 |
Renier Ruiz-Rivero | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Mark Jordan | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
Patrick John Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Luis Estrada | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 20 | 9 | 7 | 7 | 2 | 2 | 7 | 4 | 0 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Milne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Dave O'Toole | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .550 |
Zan Symonds | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .565 |
Abe Francisco | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | .692 |
Kosta Anastopulos | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .389 |
Tony Dimambro | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .429 |
Pat Leclair | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Kevin Pont | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Totaux | 23 | 11 | 10 | 9 | 1 | 6 | 4 | 9 | 0 | - |
Batting
FDJ:
Llerena Cano (1)
CC:
Toledano (1), Jordan (1)
PP:
Toledano 4 (11), Tedeschi (2), Jordan (1), Estrada (1)
FA:
Estrada (2)
Base running
BV:
Llerena Cano 3 (8), Chambers (1)
Batting
2B:
O'Toole (3)
PP:
O'Toole 2 (6), Francisco 4 (11), Dimambro 3 (3)
3B:
Francisco (1)
CC:
Dimambro (1)
SacF:
Dimambro (1)
Base running
BV:
O'Toole (1), Francisco 2 (5), Anastopulos 3 (9), Leclair (4), Pont 2 (2)