Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .556 |
Chris Rusnak | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Dale Bradley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Jeff Duhaime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Vito Di lorio | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
Matt Kerr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Chis Schreindorfer | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Joel Ramsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Steve Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Henry Zebrowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 |
Chris Boyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 25 | 0 | 6 | 0 | 0 | 2 | 4 | 2 | 4 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Mark Jordan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Yunier Toledano | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .429 |
Derek Seguin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .583 |
Sebastien Tabary Pansa | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Manrico Tedeschi | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Patrick John Chambers | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
Victor Michelena | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Sohail Haq | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Yasmani Llerena Cano | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 22 | 6 | 7 | 4 | 0 | 4 | 5 | 2 | 0 | - |
Batting
FA:
Duhaime (2), Boyce (2)
2B:
Boyce (1)
Base running
BV:
Stanimir (3), Kerr (2)
Batting
PP:
Rodriguez-Tayeda (2), Chambers 3 (6)
2B:
Jordan (1), Llerena Cano (1)
FA:
Tedeschi (1), Michelena (1)
3B:
Chambers (1)
Base running
RV:
Rodriguez-Tayeda (1), Jordan (1)
BV:
Toledano (2), Seguin (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (D, 0-2) | 6.0 | 6 | 6 | 5 | 4 | 5 | 0 | 1.40 | 7.93 |
Totaux | 6.0 | 6 | 6 | 5 | 4 | 5 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (V, 4-0) | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0.96 | 1.08 |
Totaux | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | - | - |
FT:
Bradley 30
FA:
Bradley 2 (5)
MvL:
Bradley 2 (2)