Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-Andre Lebeau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Charles-Etienne Boursier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Philip Hensrud | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Fabian Dunstan | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .316 |
Brian Caluori | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .137 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
Benoit Chopin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Andrew Arpin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Totaux | 25 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 |
Eric Shostak | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Shawn Painter | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Steve Caplan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .446 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .242 |
Ron Snell | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Glen Coull | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Geoff Bawart | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .206 |
Jay Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Totaux | 26 | 1 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | - |
Batting
PP:
Hensrud (8), Dunstan (5)
Batting
SacF:
Collette (1)
PP:
Bawart (5)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau (V, 3-3) | 7.0 | 6 | 1 | 1 | 3 | 7 | 0 | 0.77 | 3.02 |
Totaux | 7.0 | 6 | 1 | 1 | 3 | 7 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (D, 4-2) | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0.88 | 3.76 |
Totaux | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 | - | - |
FT:
Lebeau 30