Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam O'Brien-Locke L | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
D-Train 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Davide Degano 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Patrick Chenier CG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Michael Fitzsimmons CC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Nick Brzezinski AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Jan Sauvé-Frankel FD | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Adam Vannicola CD | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .174 |
Jay Srinivasan 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Michael Gerstel R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Colin Bateman FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 34 | 9 | 11 | 8 | 0 | 3 | 4 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Eric Shostak | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Doug Henry | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Rob Mackay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ron Snell | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Zen Pawlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .323 |
Geoff Bawart | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Jay Bradley | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .161 |
David Poirier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kevin Pont | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .176 |
Totaux | 28 | 4 | 5 | 4 | 0 | 2 | 5 | 3 | 0 | - |
Batting
2B:
O'Brien-Locke (1), D-Train 2 (3), Fitzsimmons (2), Vannicola (2)
PP:
D-Train 3 (7), Chenier (6), Fitzsimmons (2), Vannicola 2 (6), Srinivasan (2)
Base running
BV:
Brzezinski (1)
Batting
PP:
Mackay (6), Snell (5), Pont 2 (7)
FA:
Bradley (1)
2B:
Pont (1)
Base running
BV:
Henry (2), Bradley (2), Poirier (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam O'Brien-Locke (V, 2-0) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (D, 2-4) | 7.0 | 11 | 9 | 4 | 3 | 4 | 0 | 1.60 | 6.93 |
Totaux | 7.0 | 11 | 9 | 4 | 3 | 4 | 0 | - | - |