Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Eric Barzdenis | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Chris Battet | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .417 |
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .692 |
Doug Fletcher | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .563 |
Robert Gartshore | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 |
Adam Recine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
James Vardy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Corey Belliveau | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ruben Eduardo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Steve Persaud | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .545 |
Jeff Persaud | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 27 | 9 | 11 | 4 | 0 | 2 | 7 | 4 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Paloulian | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
Eric Shostak | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Ron Snell | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .200 |
Shawn Painter | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Zen Pawlowsky | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Geoff Bawart | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Jerdy Eastmond | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .333 |
Kevin Pont | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
Totaux | 31 | 14 | 14 | 13 | 0 | 7 | 2 | 1 | 0 | - |
Batting
PP:
Barta (1), Barzdenis (1), Battet (4), Fletcher (7)
2B:
Barzdenis (1), Fletcher (4), Vardy (2)
3B:
Fletcher (1)
FA:
Recine (2)
Base running
BV:
Barta (5), Battet (3), Fletcher (1), Persaud (2)
Batting
PP:
Paloulian 2 (2), Shostak 2 (5), Snell 2 (2), Painter (3), Bawart (4), Eastmond 3 (3), Pont 2 (3)
2B:
Snell (1), Painter (1)
FA:
Eastmond (1)
Sac:
Pont (1)
Base running
RV:
Shostak (1)
BV:
Eastmond (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (V, 1-0) | 4.0 | 3 | 4 | 4 | 0 | 3 | 0 | 0.87 | 4.42 |
Shawn Painter | 3.0 | 3 | 5 | 5 | 2 | 4 | 0 | 0.75 | 5.25 |
Totaux | 7.0 | 6 | 9 | 9 | 2 | 7 | 0 | - | - |