Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
John Basciano | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Bob Bell | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
Abe Francisco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Louis Groleau | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Mathieu Groleau | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .543 |
James Hawkins | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .344 |
Mitch Katz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Jay Leclair | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
Dean Mitrou | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .219 |
Justin Ouelette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Mark Peard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Chris Rinaldi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Thierry Schmitz | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .361 |
Colin Tutty | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .321 |
Totaux | 34 | 8 | 8 | 8 | 0 | 5 | 6 | 1 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .313 |
Eric Shostak | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .359 |
Kevin Pont | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .433 |
Pat Larose | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .407 |
Kyle Zurba | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Jonathan Lamy | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
James Collette | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
Sean Christensen | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .375 |
Jimmy Flood | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .176 |
Geoff Bawart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .535 |
Jay Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Neil McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dave O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shawn Painter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jason Paloulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Zen Pawlowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Ron Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Mark Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 40 | 8 | 15 | 4 | 0 | 5 | 7 | 7 | 0 | - |
Batting
3B:
Groleau (2)
PP:
Groleau (5), Groleau (13), Hawkins (11), Mitrou 3 (3), Schmitz (6), Tutty (8)
2B:
Groleau (9)
FA:
Groleau (2)
Base running
BV:
Hawkins (1)
Batting
PP:
Marinos (2), Shostak (5), Pont 2 (5)
Base running
BV:
Marinos 3 (4), Shostak (9), Pont 2 (4), Larose (2)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe Francisco | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7.00 |
Mathieu Groleau | 4.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 7.22 |
Mitch Katz | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.29 |
Totaux | 8.0 | 0 | 8 | 7 | 0 | 0 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pat Larose | 8.0 | 7 | 8 | 4 | 2 | 3 | 0 | 1.05 | 6.35 |
Totaux | 8.0 | 7 | 8 | 4 | 2 | 3 | 0 | - | - |