Bullets game stats are not available.
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .700 |
Chris Rusnak | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
Dale Bradley | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .600 |
Jeff Duhaime | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .615 |
Nick Lacoste | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .636 |
Vito Di lorio | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mark Stanimir | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Steve Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Matt Kerr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Henry Zebrowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Boyce | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 27 | 7 | 8 | 7 | 1 | 4 | 6 | 0 | 0 | - |
Batting
3B:
Rusnak (1)
RBI:
Rusnak 3 (3), Bradley 3 (5), Lacoste (5)
HR:
Bradley (1)
2B:
Duhaime (1)
HBP:
Bell (1), Boyce (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (L, 1-1) | 5.0 | 9 | 9 | 9 | 2 | 2 | 1 | 1.75 | 11.67 |
Bob Bell | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 2.50 | 14.00 |
Totals | 7.0 | 14 | 13 | 13 | 4 | 2 | 1 | - | - |
TPA:
Stanimir 28, Bell 10
HR:
Stanimir (1)
HBP:
Stanimir (1)