Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Patrick John Chambers | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .280 |
Yasmani Llerena Cano | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .350 |
Yunier Toledano | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .529 |
Mark Jordan | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .400 |
Gerardo Sierralta | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .421 |
Renier Ruiz-Rivero | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .500 |
Sebastien Tabary Pansa | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .091 |
Victor Michelena | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
Luis Estrada | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totals | 30 | 9 | 11 | 8 | 0 | 6 | 3 | 3 | 6 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .636 |
Chris Rusnak | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .615 |
Dale Bradley | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .650 |
Vito Di lorio | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Stanimir | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Chis Schreindorfer | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .520 |
Steve Lee | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Chris Boyce | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Totals | 33 | 9 | 15 | 9 | 0 | 2 | 4 | 3 | 0 | - |
Batting
3B:
Rodriguez-Tayeda (1)
RBI:
Chambers (3), Jordan 2 (3), Sierralta (4), Ruiz-Rivero 2 (6), Tabary Pansa (1), Michelena (1)
2B:
Jordan (1), Michelena (1)
HBP:
Estrada (3)
Base running
SB:
Llerena Cano (9), Toledano (1), Haq (1)
Batting
RBI:
Bradley (12), Di lorio 5 (10), Schreindorfer 2 (3), Lee (2)
2B:
Di lorio (1), Schreindorfer (1)
Base running
SB:
Coté 3 (5)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa | 7.0 | 14 | 9 | 8 | 2 | 4 | 0 | 1.28 | 6.61 |
Totals | 7.0 | 14 | 9 | 8 | 2 | 4 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 7.0 | 11 | 9 | 9 | 6 | 4 | 0 | 1.58 | 6.55 |
Totals | 7.0 | 11 | 9 | 9 | 6 | 4 | 0 | - | - |
TPA:
Stanimir 37
HBP:
Stanimir (1)