Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Milne | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Dave O'Toole | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
Zan Symonds | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Abe Francisco | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Pat Leclair | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Andrew Bateman | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Fournier | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
James Robinson | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .200 |
Totals | 28 | 7 | 12 | 8 | 0 | 5 | 4 | 3 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Chris Rusnak | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Dale Bradley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Jeff Duhaime | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .667 |
Vito Di lorio | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Nick Lacoste | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Mark Stanimir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chis Schreindorfer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Steve Lee | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Joel Ramsey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Danny Carroll | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Chris Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Coté | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Totals | 22 | 4 | 3 | 3 | 0 | 6 | 6 | 4 | 0 | - |
Batting
RBI:
O'Toole (2), Francisco (2), Leclair 2 (3), Bateman 3 (5), Fournier (1)
2B:
Symonds (3), Leclair (2)
3B:
Symonds (2), Leclair (1), Fournier (1)
Base running
SB:
Francisco (1), Leclair (3), Robinson (1)
Batting
HBP:
Rusnak (1), Boyce (1)
3B:
Bradley (1)
RBI:
Lacoste 2 (4), Carroll (1)
Base running
SB:
Rusnak 2 (4), Duhaime (3), Di lorio (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (L, 2-1) | 6.0 | 11 | 8 | 8 | 3 | 8 | 0 | 1.47 | 5.35 |
Totals | 6.0 | 11 | 8 | 8 | 3 | 8 | 0 | - | - |
TPA:
Stanimir 34