Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 |
Luis Periche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Stephen Giovannoni | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Cameron Lightbourn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Nickolai Vincelli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Patrick Arslanian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Thomas Devlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kristian Solarik | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Robert Gillies | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ron Rosen | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Nesterenko | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 5 | 8 | 5 | 0 | 7 | 4 | 4 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cox | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Matt Kerr | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Steve Lee | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Derek Morin | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Joel Ramsey | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .200 |
Tony Roy | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Claude Schetagne | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Thierry Schmitz | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Zach Moos | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Chis Schreindorfer | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Rick Turner | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .600 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 31 | 16 | 14 | 16 | 0 | 9 | 4 | 3 | 0 | - |
Batting
RBI:
De Gyves (1), Giovannoni 2 (2), Vincelli (1), Nesterenko (1)
2B:
Giovannoni (1)
Base running
SB:
De Gyves (1), Periche (1), Arslanian (1), Solarik (1)
Batting
2B:
Cox (1), Lee (1), Morin (3)
RBI:
Cox 2 (2), Kerr (2), Lee 2 (3), Morin 3 (6), Ramsey (1), Roy 2 (3), Schmitz 2 (3), Moos 2 (2), Turner (2)
HBP:
Morin (1)
3B:
Roy (1)
Base running
SB:
Ramsey (1), Schmitz (1), Turner (3)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (L, 0-1) | 4.0 | 6 | 11 | 6 | 4 | 3 | 0 | 1.50 | 10.50 |
Robert Gillies | 1.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 14.00 |
Oliver Clarke | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 7.00 |
Totals | 6.0 | 6 | 16 | 9 | 4 | 3 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (W, 1-0) | 5.0 | 0 | 5 | 2 | 0 | 4 | 0 | 0.00 | 2.80 |
Adam Cox (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 9.33 |
Totals | 6.0 | 0 | 5 | 2 | 0 | 6 | 0 | - | - |