Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-Andre Lebeau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Charles-Etienne Boursier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Philip Hensrud | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Fabian Dunstan | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .316 |
Brian Caluori | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .137 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
Benoit Chopin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Andrew Arpin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Totals | 25 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 |
Eric Shostak | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Shawn Painter | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Steve Caplan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .446 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .242 |
Ron Snell | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Glen Coull | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Geoff Bawart | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .206 |
Jay Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Totals | 26 | 1 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | - |
Batting
RBI:
Hensrud (8), Dunstan (5)
Batting
SF:
Collette (1)
RBI:
Bawart (5)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau (W, 3-3) | 7.0 | 6 | 1 | 1 | 3 | 7 | 0 | 0.77 | 3.02 |
Totals | 7.0 | 6 | 1 | 1 | 3 | 7 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond (L, 4-2) | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0.88 | 3.76 |
Totals | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 | - | - |
TPA:
Lebeau 30