Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam O'Brien-Locke P | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
D-Train 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Davide Degano 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Patrick Chenier LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Michael Fitzsimmons CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Nick Brzezinski SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Jan Sauvé-Frankel DH | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Adam Vannicola RF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .174 |
Jay Srinivasan 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Michael Gerstel C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Colin Bateman DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 34 | 9 | 11 | 8 | 0 | 3 | 4 | 1 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Eric Shostak | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Doug Henry | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Rob Mackay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ron Snell | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Zen Pawlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .323 |
Geoff Bawart | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Jay Bradley | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .161 |
David Poirier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kevin Pont | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .176 |
Totals | 28 | 4 | 5 | 4 | 0 | 2 | 5 | 3 | 0 | - |
Batting
2B:
O'Brien-Locke (1), D-Train 2 (3), Fitzsimmons (2), Vannicola (2)
RBI:
D-Train 3 (7), Chenier (6), Fitzsimmons (2), Vannicola 2 (6), Srinivasan (2)
Base running
SB:
Brzezinski (1)
Batting
RBI:
Mackay (6), Snell (5), Pont 2 (7)
HBP:
Bradley (1)
2B:
Pont (1)
Base running
SB:
Henry (2), Bradley (2), Poirier (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam O'Brien-Locke (W, 2-0) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (L, 2-4) | 7.0 | 11 | 9 | 4 | 3 | 4 | 0 | 1.60 | 6.93 |
Totals | 7.0 | 11 | 9 | 4 | 3 | 4 | 0 | - | - |