Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott Da Ros SS, LF, DH | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Alejandro Acosta Montalvo 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Michel Ruiz 3B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Ryan Katz CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Pedro Caviedes P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .545 |
Robin Martin P, SS, DH | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Marcelo Tineo C | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .357 |
Darwis Duverge RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Pierre-Luc Cadieux 1B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Dale Victor DeNio LF, DH | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Dwayne Weekes LF, DH | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .125 |
Totals | 21 | 10 | 10 | 10 | 0 | 7 | 2 | 1 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Marc-André Coté | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
Nick Lacoste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Brian De Filippo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Vito Di lorio | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Chis Schreindorfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Stanimir | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Steve Lee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Bob Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Henry Zebrowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Chris Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shayan Mantegh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 16 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | - |
Batting
RBI:
Da Ros (1), Acosta Montalvo (4), Ruiz (6), Katz (4), Caviedes 3 (6), Martin (1), Tineo (2), Victor DeNio (1)
SF:
Acosta Montalvo (1)
2B:
Katz (4), Caviedes 2 (3), Tineo (1), Duverge (1)
Base running
CS:
Ruiz (1)
SB:
Weekes (1)
Batting
Base running
SB:
Coté 2 (2)
CS:
Mantegh (1)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes (W, 2-0) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.70 | 0.70 |
Robin Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (S, 2) | 4.0 | 9 | 4 | 4 | 0 | 1 | 0 | 1.20 | 3.50 |
Bob Bell | 0.1 | 0 | 5 | 5 | 5 | 0 | 0 | 0.00 | 105.11 |
Chis Schreindorfer | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 4.3 | 9 | 9 | 9 | 6 | 2 | 0 | - | - |
TPA:
Stanimir 18, Bell 7, Schreindorfer 4