Statistics
Pierrefonds Phillies Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kerr | 14 | .526 | 38 | 20 | 9 | 10 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | .579 | .581 |
| Chis Schreindorfer | 15 | .378 | 37 | 14 | 9 | 9 | 1 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .405 | .489 |
| Jeff Duhaime | 11 | .667 | 21 | 14 | 16 | 14 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 1.000 | .774 |
| Nick Lacoste | 11 | .500 | 24 | 12 | 5 | 18 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | .625 | .567 |
| Rick Turner | 9 | .524 | 21 | 11 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .667 | .545 |
| Dale Bradley | 9 | .526 | 19 | 10 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | .632 | .583 |
| Steve Lee | 16 | .270 | 37 | 10 | 7 | 7 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 47 | .270 | .426 |
| Bob Bell | 9 | .400 | 20 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | .400 | .500 |
| Vito Di lorio | 11 | .280 | 25 | 7 | 7 | 6 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .400 | .400 |
| Joel Ramsey | 8 | .300 | 20 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .300 | .300 |
| Brian De Filippo | 7 | .462 | 13 | 6 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .615 | .588 |
| Chris Boyce | 11 | .261 | 23 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .261 | .346 |
| Dylan Schriendorfer | 6 | .500 | 12 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | .667 | .462 |
| Nicholas Derby | 4 | .714 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .714 | .714 |
| Ramy Sirhan | 4 | .571 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .571 | .625 |
| Mark Stanimir | 10 | .182 | 22 | 4 | 7 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | .227 | .357 |
| Henry Zebrowski | 12 | .136 | 22 | 3 | 8 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | .136 | .387 |
| Michael Flanagan | 7 | .250 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .308 |
| Lucas Boyce | 3 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Shayan Mantegh | 3 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Shawn Pelley | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Alain Turcotte | 1 | .333 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Griffin Kunz | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Lucas Lanni | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |


