Statistics
Pierrefonds Phillies Final statistics | Playoffs | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Bradley | 4 | .500 | 12 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .667 | .571 |
| Danny Carroll | 3 | .286 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .429 | .375 |
| Chris Rusnak | 3 | .333 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .444 | .400 |
| Mark Stanimir | 4 | .583 | 12 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .667 | .643 |
| Matt Kerr | 4 | .417 | 12 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .500 | .462 |
| Steve Lee | 4 | .400 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .500 | .500 |
| Chis Schreindorfer | 4 | .583 | 12 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .667 | .615 |
| Bob Bell | 2 | .333 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
| Henry Zebrowski | 4 | .583 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .583 | .583 |
| Tony Roy | 2 | .200 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .200 | .167 |
| Joel Ramsey | 3 | .222 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
| Jeff Duhaime | 3 | .500 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .500 | .455 |
| Chris Boyce | 2 | .400 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
| Nick Cirino | 2 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
| Vito Di lorio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marc-André Coté | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



