Statistics
Pierrefonds Phillies Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bell | 9 | .294 | 17 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | .412 | .391 |
| Mark Stanimir | 9 | .522 | 23 | 12 | 7 | 6 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .652 | .593 |
| Tony Roy | 6 | .333 | 12 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .500 | .429 |
| Danny Carroll | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Vito Di lorio | 9 | .500 | 24 | 12 | 5 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 26 | .708 | .500 |
| Dale Bradley | 7 | .533 | 15 | 8 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | .667 | .588 |
| Jason Coveyduck | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Henry Zebrowski | 9 | .211 | 19 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .211 | .348 |
| Chris Boyce | 6 | .286 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .286 | .333 |
| Chis Schreindorfer | 3 | .500 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | .571 |
| Thierry Schmitz | 8 | .375 | 16 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | .375 | .400 |
| Max Boyer | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 |
| Joel Ramsey | 7 | .333 | 18 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .389 | .333 |
| Marc-André Coté | 9 | .750 | 24 | 18 | 15 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 1.000 | .786 |
| Shayan Mantegh | 2 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
| Steve Lee | 9 | .500 | 24 | 12 | 7 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .500 | .538 |
| Matt Kerr | 9 | .565 | 23 | 13 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | .696 | .583 |
| Jeff Duhaime | 9 | .333 | 21 | 7 | 8 | 9 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 26 | .714 | .346 |
| Olivier McCann | 2 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |



