Statistics
Phillies Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 6 | 3 | 1 | 2 | 0 | 4.00 | 1.04 | 28.0 | 16 | 16 | 11 | 3 | 0 | 5 | 4 | 4 | 1 | .377 | 72 | 69 | 26 | 0 | 0 | 0 | 0 |
Dale Bradley | 7 | 4 | 0 | 0 | 0 | 3.71 | 1.76 | 34.0 | 22 | 18 | 43 | 13 | 0 | 4 | 5 | 3 | 1 | .373 | 139 | 126 | 47 | 0 | 5 | 1 | 0 |
Bob Bell | 1 | 0 | 0 | 0 | 0 | 99.99 | 15.02 | 0.1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Vito Di lorio | 1 | 0 | 1 | 0 | 0 | 41.99 | 5.40 | 1.2 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .538 | 16 | 13 | 7 | 0 | 1 | 0 | 0 |
Rick Turner | 4 | 1 | 2 | 0 | 0 | 9.22 | 2.27 | 13.2 | 22 | 18 | 15 | 11 | 0 | 3 | 0 | 0 | 0 | .339 | 72 | 59 | 20 | 1 | 1 | 1 | 0 |
Ramy Sirhan | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | 7 | 4 | 1 | 0 | 1 | 0 | 0 |
Nick Lacoste | 2 | 0 | 1 | 0 | 0 | 3.71 | 0.53 | 11.1 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .167 | 21 | 18 | 3 | 0 | 0 | 0 | 0 |
Jeff Duhaime | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.29 | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Chis Schreindorfer | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
* minimum 16 innings pitched (IP)