May

# Day Date Time Away team Score Home team Score Field
3000 F Tuesday May 10 20:15 Phillies 13 Giants 14 Gadbois Box
3002 F Sunday May 15 10:00 Rays 5 Phillies 16 Springate Box
3008 F Sunday May 22 10:00 Jays 10 Phillies 6 Springate Box
3015 F Sunday May 29 10:00 Phillies 8 Cards 18 Springate Box

June

# Day Date Time Away team Score Home team Score Field
3026 F Tuesday June 7 19:30 Phillies 2 CRUSH 9 St-Laurent Box
3030 F Sunday June 12 10:00 'Spos 6 Phillies 11 Springate Box
3037 F Sunday June 19 10:00 Phillies 10 Cards 7 Springate Box
3043 F Sunday June 26 10:00 Classique Angels 13 Phillies 8 Springate Box

July

# Day Date Time Away team Score Home team Score Field
3049 F Sunday July 3 10:00 Phillies 9 CRUSH 4 Springate Box
3055 Fft Sunday July 10 10:00 Phillies 7 Cards 0 Springate Box
3062 F Sunday July 17 10:00 Rockies 11 Phillies 10 Springate Box
3075 F Tuesday July 26 19:30 Phillies 8 CRUSH 18 St-Laurent Box
3077 F Sunday July 31 10:00 Phillies 6 A's 12 Springate Box

August

# Day Date Time Away team Score Home team Score Field
3083 F Sunday Aug 7 10:00 Phillies 9 A's 7 Springate Box
3104 F Sunday Aug 28 16:00 Tigers 12 Phillies 8 Wilson Box
3071 F Tuesday Aug 30 20:00 Braves 11 Phillies 12 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3093 F Sunday Sept 11 10:00 House of David 9 Phillies 13 Springate Box
3100 F Sunday Sept 11 13:00 A's 12 Phillies 9 Springate Box
9003* F Tuesday Sept 13 19:30 Phillies 18 Jays 6 Wilson Box
9017* F Wednesday Sept 14 19:30 Phillies 2 CRUSH 6 Wilson Box
9018* F Sunday Sept 18 16:00 Phillies 11 Jays 8 Wilson Box
9020* F Wednesday Sept 21 19:30 Phillies 7 Tigers 6 Wilson Box
9010* F Thursday Sept 22 20:15 Phillies 18 Rockies 15 Lake Box
9027* F Saturday Sept 24 16:00 Phillies 1 CRUSH 4 Lake Box

May

# Day Date Time Away team Score Home team Score Field
3000 F Tuesday May 10 20:15 Phillies 13 Giants 14 Gadbois Box
3002 F Sunday May 15 10:00 Rays 5 Phillies 16 Springate Box
3008 F Sunday May 22 10:00 Jays 10 Phillies 6 Springate Box
3015 F Sunday May 29 10:00 Phillies 8 Cards 18 Springate Box

June

# Day Date Time Away team Score Home team Score Field
3026 F Tuesday June 7 19:30 Phillies 2 CRUSH 9 St-Laurent Box
3030 F Sunday June 12 10:00 'Spos 6 Phillies 11 Springate Box
3037 F Sunday June 19 10:00 Phillies 10 Cards 7 Springate Box
3043 F Sunday June 26 10:00 Classique Angels 13 Phillies 8 Springate Box

July

# Day Date Time Away team Score Home team Score Field
3049 F Sunday July 3 10:00 Phillies 9 CRUSH 4 Springate Box
3055 Fft Sunday July 10 10:00 Phillies 7 Cards 0 Springate Box
3062 F Sunday July 17 10:00 Rockies 11 Phillies 10 Springate Box
3075 F Tuesday July 26 19:30 Phillies 8 CRUSH 18 St-Laurent Box
3077 F Sunday July 31 10:00 Phillies 6 A's 12 Springate Box

August

# Day Date Time Away team Score Home team Score Field
3083 F Sunday Aug 7 10:00 Phillies 9 A's 7 Springate Box
3104 F Sunday Aug 28 16:00 Tigers 12 Phillies 8 Wilson Box
3071 F Tuesday Aug 30 20:00 Braves 11 Phillies 12 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3093 F Sunday Sept 11 10:00 House of David 9 Phillies 13 Springate Box
3100 F Sunday Sept 11 13:00 A's 12 Phillies 9 Springate Box
9003* F Tuesday Sept 13 19:30 Phillies 18 Jays 6 Wilson Box
9017* F Wednesday Sept 14 19:30 Phillies 2 CRUSH 6 Wilson Box
9018* F Sunday Sept 18 16:00 Phillies 11 Jays 8 Wilson Box
9020* F Wednesday Sept 21 19:30 Phillies 7 Tigers 6 Wilson Box
9010* F Thursday Sept 22 20:15 Phillies 18 Rockies 15 Lake Box
9027* F Saturday Sept 24 16:00 Phillies 1 CRUSH 4 Lake Box
* Postseason game