Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Chris Boyce | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeff Duhaime | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | .800 |
Matt Kerr | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Steve Lee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Shayan Mantegh | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Tony Roy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Chis Schreindorfer | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Henry Zebrowski | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Totals | 35 | 3 | 12 | 2 | 1 | 2 | 7 | 2 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Emilio Assuncao | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sebastien Tabary Pansa | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Gabriel Larose | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Manrico Tedeschi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrick John Chambers | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .800 |
Nick Stavrakis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Thomas Hughson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Malcolm | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Gerardo Sierralta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 30 | 4 | 7 | 2 | 0 | 3 | 7 | 2 | 0 | - |
Batting
HBP:
Bell (1)
HR:
Duhaime (1)
RBI:
Duhaime 2 (3)
2B:
Lee 2 (2)
Base running
SB:
Duhaime (1), Kerr (1)
Batting
2B:
Haq (1), Tedeschi (1)
SH:
Assuncao (1)
RBI:
Larose (1), Chambers (2)
HBP:
Sierralta (1)
Base running
CS:
Tabary Pansa (1), Sierralta (1)
SB:
Chambers 2 (3)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeff Duhaime (L, 0-1) | 8.0 | 9 | 4 | 4 | 3 | 7 | 0 | 1.13 | 3.50 |
Totals | 8.0 | 9 | 4 | 4 | 3 | 7 | 0 | - | - |