Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Martel | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Etienne Pelissier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Saël Lacroix | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Pierre-luc De l'étoile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Éric Béliveau | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .371 |
Bob Bell | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Marc M. Lapierre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Heppell (M) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .295 |
David Edmunds | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .341 |
Jeffrey Laguna | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .233 |
Charles C. Godbout | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .414 |
Totals | 29 | 8 | 8 | 6 | 0 | 4 | 3 | 3 | 4 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Liam Twomey P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .457 |
Glen Norman SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .364 |
Doug Largan 3B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .472 |
Robert Andrej CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Alex Rajotte RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Gabriel Lucena LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Oliver Fernandez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .056 |
Pat Twomey LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pat McCarthy 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 28 | 3 | 6 | 3 | 0 | 3 | 5 | 3 | 0 | - |
Batting
RBI:
Béliveau 2 (11), Laguna 2 (5), C. Godbout 2 (6)
HBP:
Bell (4)
Base running
SB:
Edmunds 2 (10), Laguna (5)
Batting
RBI:
Norman 2 (18), Largan (8)
GIDP:
Rajotte (1)
2B:
Twomey (1)
Base running
SB:
Twomey (10), Norman (7), Andrej (4)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Béliveau | 3.1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.53 | 3.73 |
Jeffrey Laguna (W, 2-1) | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 4.36 |
Totals | 7.0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (L, 2-1) | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.08 | 0.00 |
Totals | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |