Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Arslanian LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .382 |
Gabriel Chan 1B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .378 |
Dan Charlebois SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .459 |
Dave Charlebois C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .475 |
Steve Plamondon P, 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .325 |
George George RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Richard Bratton P, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Mathew Coughlin 2B | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .125 |
Dom Mariners 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Sylvain Marlins 2B | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Mark Straczek CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 32 | 11 | 11 | 11 | 0 | 4 | 7 | 8 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
J. P. Amargo | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | .370 |
Glen Duncan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Steve Lemyre | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .467 |
Thierry Schmitz | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .382 |
Jeff Duhaime | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Sylvain Laniel | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
François Busque | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .556 |
James Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Justin Ouelette | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .458 |
Totals | 30 | 12 | 11 | 12 | 0 | 8 | 2 | 6 | 0 | - |
Batting
HBP:
Arslanian (1)
RBI:
Chan (10), Charlebois 2 (6), Charlebois 2 (13), Plamondon 3 (10), George 2 (2), Marlins (1)
2B:
Charlebois (5), Plamondon (5), George (1)
SF:
Plamondon (1), Marlins (1)
Base running
SB:
Arslanian (5), Chan (6), Charlebois 3 (40), Plamondon (3), Coughlin 2 (2)
Fielding
E:
Arslanian 2 (6), Chan 2 (3), Charlebois (3), George (1)
Batting
RBI:
Amargo 4 (8), Lemyre 3 (24), Laniel 3 (3), Busque 2 (4)
HBP:
Duncan (1)
2B:
Lemyre (7)
Base running
SB:
Amargo 3 (6), Schmitz 2 (3), Busque (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Plamondon (L, 0-7) | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 1.56 | 9.41 |
Richard Bratton | 5.0 | 8 | 9 | 5 | 4 | 4 | 0 | 2.00 | 9.00 |
Totals | 7.0 | 11 | 12 | 7 | 5 | 4 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (W, 1-0) | 7.0 | 10 | 11 | 6 | 3 | 9 | 0 | 1.27 | 4.67 |
Totals | 7.0 | 10 | 11 | 6 | 3 | 9 | 0 | - | - |
TPA:
Plamondon 7, Bratton 31
WP:
Plamondon (12), Bratton 5 (6)
HBP:
Bratton 2 (2)
TPA:
Schmitz 38
HBP:
Schmitz (1)