Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Battet | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Matt Fijal | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .444 |
Doug Fletcher | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .442 |
Robert Gartshore | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
Steve Persaud | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .515 |
Adam Recine | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 |
Jay Romaniuk | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Dave Lemieux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
James Vardy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 |
Chris Barta | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Corey Belliveau | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .235 |
Ruben Eduardo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .050 |
Totals | 31 | 8 | 7 | 7 | 1 | 4 | 9 | 1 | 0 | - |
Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
Geoff Bawart | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Eric Shostak | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .435 |
Mark Therrien | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
Pat Larose | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Rob Mackay | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .409 |
James Collette | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jay Bradley | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Zen Pawlowsky | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .342 |
Kevin Pont | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .200 |
Doug Henry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 29 | 10 | 13 | 9 | 0 | 5 | 5 | 3 | 0 | - |
Batting
2B:
Fletcher (6)
RBI:
Fletcher 2 (17), Recine (7), Romaniuk (4), Barta (6), Belliveau 2 (3)
HR:
Belliveau (1)
Base running
SB:
Persaud (4)
Batting
RBI:
Marinos 2 (8), Shostak 2 (8), Therrien (6), Larose (6), Pawlowsky 2 (13), Pont (8)
SH:
Marinos (1)
2B:
Shostak (4), Therrien 2 (2), Larose (2), Pawlowsky (2)
Base running
SB:
Bawart (1), Therrien (5), Pont (4)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rob Mackay (W, 3-1) | 7.0 | 7 | 8 | 5 | 4 | 9 | 0 | 1.17 | 5.44 |
Totals | 7.0 | 7 | 8 | 5 | 4 | 9 | 0 | - | - |