Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jay Bradley | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .136 |
Eric Shostak | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .379 |
Doug Henry | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Zen Pawlowsky | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .455 |
Pat Larose | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .385 |
Geoff Bawart | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .406 |
Ron Snell | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .444 |
James Collette | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Derek Marinos | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Kevin Pont | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .185 |
Totals | 33 | 9 | 11 | 8 | 0 | 6 | 9 | 2 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .357 |
Eric Barzdenis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris Battet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Matt Fijal | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .688 |
Doug Fletcher | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .526 |
Robert Gartshore | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Adam Recine | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Corey Belliveau | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Dave Lemieux | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Jay Romaniuk | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .100 |
Totals | 31 | 7 | 10 | 8 | 0 | 6 | 5 | 1 | 0 | - |
Batting
2B:
Shostak (3), Snell (2), Collette (2)
RBI:
Henry (1), Larose (4), Snell 2 (4), Collette 3 (5), Marinos (1)
SH:
Bawart (1)
SF:
Collette (1)
Base running
SB:
Shostak (4), Pont (3)
Batting
HBP:
Battet (1), Recine (3)
RBI:
Fijal (2), Fletcher (8), Gartshore (3), Recine 2 (3), Belliveau (1), Romaniuk 2 (2)
2B:
Recine (1)
Base running
SB:
Barta (6)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pat Larose | 3.2 | 5 | 5 | 5 | 4 | 1 | 0 | 1.50 | 9.33 |
Doug Henry | 3.0 | 3 | 3 | 3 | 0 | 4 | 0 | 1.00 | 7.00 |
Geoff Bawart (W, 2-2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 | 8.20 |
Totals | 8.0 | 8 | 8 | 8 | 4 | 6 | 0 | - | - |