Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ahmet Lugo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Jorge Milanez | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Yahid Reyes | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Jamie Ross | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 |
Oscar Suraez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Steve Szilbereisz | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .444 |
Jose Utra | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .875 |
Francois Vallee | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .556 |
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Peter Caron | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jose Casas | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Craig Favron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alan Wong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 7 | 9 | 7 | 0 | 4 | 8 | 1 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dale Bradley | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Lacoste | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Vito Di lorio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chis Schreindorfer | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Rick Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bob Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Boyce | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 35 | 2 | 7 | 2 | 0 | 5 | 6 | 0 | 0 | - |
Batting
RBI:
Lomeli (3), Lugo (3), Milanez (4), Szilbereisz (2), Utra (2), Caron (2), Casas (1)
2B:
Utra (3)
HBP:
Casas (1)
Base running
SB:
Vallee (1)
Batting
RBI:
Lacoste (1), Boyce (1)
HBP:
Bell (1)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Craig Favron | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.29 | 1.00 |
Alberto Lomeli | 6.0 | 4 | 1 | 0 | 3 | 3 | 0 | 0.67 | 0.00 |
Yahid Reyes (W, 1-0) | 1.0 | 3 | 1 | 0 | 1 | 2 | 0 | 3.00 | 0.00 |
Totals | 9.0 | 7 | 2 | 0 | 5 | 6 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Lacoste | 0.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0.00 | 0.00 |
Dale Bradley (L, 0-1) | 0.0 | 6 | 6 | 6 | 3 | 6 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 9 | 7 | 7 | 4 | 11 | 0 | - | - |
TPA:
Favron 7, Lomeli 26, Reyes 7
TPA:
Lacoste 17, Bradley 22
HBP:
Bradley (1)
BBI:
Bradley (1)