Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Mark Stanimir | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jeff Duhaime | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Vito Di lorio | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Rick Turner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joel Ramsey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roger Ingram | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 21 | 0 | 4 | 2 | 0 | 2 | 7 | 0 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Jordan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Ronnie Rodriguez-Tayeda | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
Yasmani Llerena Cano | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Yunier Toledano | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
Renier Ruiz-Rivero | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Gerardo Sierralta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick John Chambers | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Damian Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antonio Nuñez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 27 | 8 | 13 | 8 | 3 | 4 | 1 | 0 | 0 | - |
Batting
RBI:
Kerr (1), Di lorio (1)
HBP:
Kerr (1), Di lorio (1), Turner (1)
Batting
HR:
Rodriguez-Tayeda (1), Llerena Cano (1), Toledano (1)
RBI:
Rodriguez-Tayeda (1), Llerena Cano 3 (3), Toledano 2 (2), Ruiz-Rivero (1), Nuñez (1)
2B:
Toledano (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (L, 0-1) | 4.0 | 12 | 8 | 8 | 4 | 1 | 3 | 3.00 | 14.00 |
Rick Turner | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 12 | 8 | 8 | 6 | 2 | 3 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 1-0) | 3.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0.33 | 0.00 |
Yunier Toledano | 3.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0.00 | 2.33 |
Totals | 6.0 | 1 | 2 | 1 | 4 | 7 | 0 | - | - |
TPA:
Stanimir 27, Turner 5
HR:
Stanimir 3 (3)
HBP:
Toledano 2 (2)